MONTEC (Flame Retardant) Multi Strand Single Core Unsheathed Flexible Cables in Voltage Grade upto & including 1100 V.
Product Code | Number / Dia of wire in mm. |
Normal Area of Cond. Sq. mm. |
MRP रु Per Coil | Pkg. |
---|---|---|---|---|
MR 7001 | 24/0.2 | 0.75 | 1335.00 | 24 |
MR 7002 | 14/0.3 | 1.0 | 1715.00 | 20 |
MR 7003 | 22/0.3 | 1.5 | 2592.00 | 16 |
MR 7004 | 36/0.3 | 2.5 | 4276.00 | 10 |
MR 7005 | 56/0.3 | 4.0 | 6220.00 | 8 |
MR 7006 | 84/0.3 | 6.0 | 9352.00 | 6 |
Supplied in 90 Mtrs. Box Pack - Colors Avalable Red, Yellow, Blue, Black & Green. | ||||
MR 7024* | 28/0.3 | 2.0 | 3350.00 | 12 |
Supplied in 90 Mtrs. Box Pack - Colors Avalable Red, Yellow, Blue, Black & Green. * NON ISI |
MONTEC FR (Flame Retardant) Multi Strand Single Core Unsheathed Flexible Cables in Voltage Grade upto & including 1100 V.
Product Code | Number / Dia of wire in mm. |
Normal Area of Cond. Sq. mm. |
MRP रु Per Coil | Pkg. |
---|---|---|---|---|
MR 7031 | 14/0.3 | 1.0 | 845.00 | 40 |
MR 7032 | 22/0.3 | 1.5 | 1252.00 | 32 |
MR 7033 | 36/0.3 | 2.5 | 2080.00 | 20 |
MR 7034 | 56/0.3 | 4.0 | 3030.00 | 16 |
MR 7058 | 84/0.3 | 6.0 | 4680.00 | 12 |
Supplied in 45 Mtrs. Box Pack - Colors Avalable Red, Yellow, Blue, Black & Green | ||||
MR 7050 | 28/0.3 | 2.0 | 1620.00 | 24 |
Supplied in 45 Mtrs. Box Pack - Colors Avalable Red, Yellow, Blue, Black & Green. * NON ISI |
With MONTEC FR (Flame Retardant) Multi Strand Single Core Unsheathed Flexible Cables in Voltage Grade upto & including 1100 V.
Product Code | Number / Dia of wire in mm. |
Normal Area of Cond. Sq. mm. |
MRP रु Per Coil | Pkg. |
---|---|---|---|---|
MR 7039 | 24/0.2 | 0.75 | 2670.00 | 12 |
MR 7040 | 14/0.3 | 1.0 | 3300.00 | 10 |
MR 7041 | 22/0.3 | 1.5 | 4950.00 | 8 |
MR 7042 | 36/0.3 | 2.5 | 8320.00 | 5 |
MR 7043 | 56/0.3 | 4.0 | 12260.00 | 4 |
MR 7044 | 84/0.3 | 6.0 | 18400.00 | 3 |
Supplied in 180 Mtrs. Project Pack - Colors Avalable Red, Yellow, Blue, Black & Green. Grey Color on Request. | ||||
MR 7056* | 28/0.3 | 2.0 | 6600.00 | 6 |
* NON ISI |
SUBMERSIBLE PVC Insulated Three Core Flat Flexible Industrial Cable for Pump Motors Voltage Grade 1100 V.
Product Code | Number / Dia of wire in mm. |
Normal Area of Cond. Sq. mm. |
MRP रु Per Coil | Pkg. |
---|---|---|---|---|
MR 7281 | 22/0.3 | 1.5 | 50000.00 | - |
MR 7282 | 36/0.3 | 2.5 | 78000.00 | - |
MR 7263 | 56/0.3 | 4.0 | 114000.00 | - |
MR 7264 | 84/0.3 | 6.0 | 168000.00 | - |
Supplied in 500 Mtrs. Wooden Drum Pack |
TELEPHONE & SWITCHBOARD 90 Cable as per g/wir 03/03, 06/03
& itd s/ws 113b
Product Code | Number / Dia of wire in mm. |
Nom. of Pairs | MRP रु Per Coil | Pkg. |
---|---|---|---|---|
MR 7202 | 0.50 | 1 Pair | 1080.00 | - |
MR 7203 | 0.50 | 2 Pair | 1915.00 | - |
MR 7204 | 0.50 | 3 Pair | 2920.00 | - |
MR 7205 | 0.50 | 4 Pair | 3795.00 | - |
Supplied in 90 Mtr. Polythene Wrapping Pack |