REWIRABLE KIT-KAT FUSE UNIT SHEET METAL CUTOUT

REWIRABLE KIT-KAT FUSE UNITS
Code No. Rated Amp. Pole/Type Price P.P.C. P.C.K Unit
MF-301 16/240 PILOT 52.00 160
MF-302 16/415 EXCEL 88.00 80
MF-303 32/415 MEM 116.00 50
MF-304 32/415 EXCEL TYPE 142.00 45
MF-305 32/415 HANDLE TYPE 153.00 40
RF-306 63/415 EXCEL TYPE 326.00 24
MF-307 63/415 HANDLE TYPE 347.00 24
MF-308 100/415 HANDLE TYPE 641.00 12
MF-309 200/415 HANDLE TYPE 1040.00 8
FUSE UNIT WITH EXTENSION BLADE
Code No. Rated Amp. Pole/Type Price P.P.C. P.C.K Unit
MF-316 100/415 HANDLE TYPE 715.00 8
MF-317 200/415 HANDLE TYPE 1135.00 6
MF-318 300/415 HANDLE TYPE 2130.00 3
MF-319 500/415 HANDLE TYPE 2455.00 3
SHEET METAL CUTOUT
Code No. Rated Amp. Pole/Type Price P.P.C. P.C.K Unit
MF-320 63/415 EXCEL 870.00 12
MF-321 100/415 EXCEL 1500.00 6
MF-322 200/415 EXCEL 2250.00 6
MF-323 300/415 EXCEL 3900.00 3
MF-324 500/415 EXCEL 4500.00 3
L.T. REVERSING SWITCHES (New)
Code No. Rated Amp. Model/Type With Encl. P. Unit Open Type
MLT-601 16/415 SUPREME R/F 600.00 40 -
MLT-602 16/415 PLATINA R/F 630.00 40 -
MLT-603 32/415 PLATINA R/F 1000.00 20 -
MLT-604 32/415 SUPREME R/F (Heavy) 1300.00 20 1100.00
MLT-605 63/415 SUPREME R/F 4400.00 6 3600.00